Single Sheet
8 page mini tab
4 page full tab
16 page mini tab
8 page full tab
4 page broadsheet
20 page mini tab
24 page mini tab 12 page full tab
6 page broadsheet
32 page mini tab
16 page full tab
8 page broadsheet
40 page mini tab
20 page full tab
10 page broadsheet
|
=
=
=
=
=
=
=
=
=
=
=
=
=
=
=
=
|
Weight & Size Dependent
.0525¢ ea. ($52.50 per 1,000)
.045¢ ea. ($45.00 per 1,000)
.0575¢ ea. ($57.50 per 1,000)
.055¢ ea. ($55.00 per 1,000)
.055¢ ea. ($55.00 per 1,000)
.065¢ ea. ($65.00 per 1,000)
.07¢ ea. ($70.00 per 1,000)
.07¢ ea. ($70.00 per 1,000)
.07¢ ea. ($70.00 per 1,000)
.0845¢ ea. ($80.45 per 1,000)
.0845¢ ea. ($80.45 per 1,000)
.0845 ¢ ea. ($80.45 per 1,000)
.09920¢ ea. ($99.20 per 1,000)
.09920¢ ea. ($99.20 per 1,000)
.09920¢ ea. ($99.20 per 1,000)
|